History of Indian cricket - from 1930s The game of cricket was introduced in India in the middle of the 18th century. On 3rd March 1845 the ‘Sporting Intelligence’ magazine carried a reasonably lengthy match report between ‘Sepoy’ cricketers and the European ones. The article clearly proved that Indian cricket was underway in a city called Sylhet, in modern day Bangladesh.
The first President of the Board was RE Grant Govan and the founding Secretary was AS De Mello. De Mello later went on to become Board President and was also involved in the creation of the Cricket Club of India. He also helped in establishing Brabourne Stadium which was India’s first permanent cricket venue in 1937
After 1983 india ad so many victory's and they had successful captain and also playersIndia has played 424 Test Matches (as of November 2, 2008). This is the list of the 31 cricketers who have captained the Indian cricket team for at least one Test match.
The table of results is complete as of 12 December 2008.
| Indian Test match captains[1] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Name | Year | Opposition | Location | Played | Won | Lost | Drawn |
| 1 | CK Nayudu | 1932 | England | England | 1 | 0 | 1 | 0 |
| 1933/4 | England | India | 3 | 0 | 2 | 1 | ||
| Total | 4 | 0 | 3 | 1 | ||||
| 2 | Maharajkumar of Vizianagram | 1936 | England | England | 3 | 0 | 2 | 1 |
| Total | 3 | 0 | 2 | 1 | ||||
| 3 | Nawab of Pataudi, Sr. | 1946 | England | England | 3 | 0 | 1 | 2 |
| Total | 3 | 0 | 1 | 2 | ||||
| 4 | Lala Amarnath | 1947/8 | Australia | Australia | 5 | 0 | 4 | 1 |
| 1948/9 | West Indies | India | 5 | 0 | 1 | 4 | ||
| 1952/3 | Pakistan | India | 5 | 2 | 1 | 2 | ||
| Total | 15 | 2 | 6 | 7 | ||||
| 5 | Vijay Hazare | 1951/2 | England | India | 5 | 1 | 1 | 3 |
| 1952 | England | England | 4 | 0 | 3 | 1 | ||
| 1952/3 | West Indies | West Indies | 5 | 0 | 1 | 4 | ||
| Total | 14 | 1 | 5 | 8 | ||||
| 6 | Vinoo Mankad | 1954/5 | Pakistan | Pakistan | 5 | 0 | 0 | 5 |
| 1958/9† | West Indies | India | 1 | 0 | 1 | 0 | ||
| Total | 6 | 0 | 1 | 5 | ||||
| 7 | Ghulam Ahmed | 1955/6† | New Zealand | India | 1 | 0 | 0 | 1 |
| 1958/9 | West Indies | India | 2 | 0 | 2 | 0 | ||
| Total | 3 | 0 | 2 | 1 | ||||
| 8 | Polly Umrigar | 1955/6 | New Zealand | India | 4 | 2 | 0 | 2 |
| 1956/7 | Australia | India | 3 | 0 | 2 | 1 | ||
| 1958/9† | West Indies | India | 1 | 0 | 0 | 1 | ||
| Total | 8 | 2 | 2 | 4 | ||||
| 9 | Hemu Adhikari | 1958/9† | West Indian | India | 1 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 1 | ||||
| 10 | Datta Gaekwad | 1959 | England | England | 4 | 0 | 4 | 0 |
| Total | 4 | 0 | 4 | 0 | ||||
| 11 | Pankaj Roy | 1959† | England | England | 1 | 0 | 1 | 0 |
| Total | 1 | 0 | 1 | 0 | ||||
| Number | Name | Year | Opposition | Location | Played | Won | Lost | Drawn |
| 12 | Gulabrai Ramchand | 1959/60 | Australia | India | 5 | 1 | 2 | 2 |
| Total | 5 | 1 | 2 | 2 | ||||
| 13 | Nari Contractor | 1960/1 | Pakistan | India | 5 | 0 | 0 | 5 |
| 1961/2 | England | India | 5 | 2 | 0 | 3 | ||
| 1961/2† | West Indies | West Indies | 2 | 0 | 2 | 0 | ||
| Total | 12 | 2 | 2 | 8 | ||||
| 14 | Nawab of Pataudi, Jr. | 1961/2 | West Indies | West Indies | 3 | 0 | 3 | 0 |
| 1963/4 | England | India | 5 | 0 | 0 | 5 | ||
| 1964/5 | Australia | India | 3 | 1 | 1 | 1 | ||
| 1964/5 | New Zealand | India | 4 | 1 | 0 | 3 | ||
| 1966/7 | West Indies | India | 3 | 0 | 2 | 1 | ||
| 1967 | England | England | 3 | 0 | 3 | 0 | ||
| 1967/8 | Australia | Australia | 3 | 0 | 3 | 0 | ||
| 1967/8 | New Zealand | New Zealand | 4 | 3 | 1 | 0 | ||
| 1969/70 | New Zealand | India | 3 | 1 | 1 | 1 | ||
| 1969/70 | Australia | India | 5 | 1 | 3 | 1 | ||
| 1974/5 | West Indies | India | 4 | 2 | 2 | 0 | ||
| Total | 40 | 9 | 19 | 12 | ||||
| 15 | Chandu Borde | 1967/8† | Australia | Australia | 1 | 0 | 1 | 0 |
| Total | 1 | 0 | 1 | 0 | ||||
| Number | Name | Year | Opposition | Location | Played | Won | Lost | Drawn |
| 16 | Ajit Wadekar | 1970/1 | West Indies | West Indies | 5 | 1 | 0 | 4 |
| 1971 | England | England | 3 | 1 | 0 | 2 | ||
| 1972/3 | England | India | 5 | 2 | 1 | 2 | ||
| 1974 | England | England | 3 | 0 | 3 | 0 | ||
| Total | 16 | 4 | 4 | 8 | ||||
| 17 | Srinivas Venkataraghavan | 1974/5† | West Indies | India | 1 | 0 | 1 | 0 |
| 1979 | England | England | 4 | 0 | 1 | 3 | ||
| Total | 5 | 0 | 2 | 3 | ||||
| 18 | Sunil Gavaskar | 1975/6† | New Zealand | New Zealand | 1 | 1 | 0 | 0 |
| 1978/9 | West Indies | India | 6 | 1 | 0 | 5 | ||
| 1979/80 | Australia | India | 6 | 2 | 0 | 4 | ||
| 1979/80 | Pakistan | India | 5 | 2 | 0 | 3 | ||
| 1980/1 | Australia | Australia | 3 | 1 | 1 | 1 | ||
| 1980/1 | New Zealand | New Zealand | 3 | 0 | 1 | 2 | ||
| 1981/2 | England | India | 6 | 1 | 0 | 5 | ||
| 1982 | England | England | 3 | 0 | 1 | 2 | ||
| 1982/3 | Sri Lanka | India | 1 | 0 | 0 | 1 | ||
| 1982/3 | Pakistan | Pakistan | 6 | 0 | 3 | 3 | ||
| 1984/5 | Pakistan | Pakistan | 2 | 0 | 0 | 2 | ||
| 1984/5 | England | India | 5 | 1 | 2 | 2 | ||
| Total | 47 | 9 | 8 | 30 | ||||
| 19 | Bishen Singh Bedi | 1975/6 | New Zealand | New Zealand | 2 | 0 | 1 | 1 |
| 1975/6 | West Indies | West Indies | 4 | 1 | 2 | 1 | ||
| 1976/7 | New Zealand | India | 3 | 2 | 0 | 1 | ||
| 1976/7 | England | India | 5 | 1 | 3 | 1 | ||
| 1977/8 | Australia | Australia | 5 | 2 | 3 | 0 | ||
| 1978/9 | Pakistan | Pakistan | 3 | 0 | 2 | 1 | ||
| Total | 22 | 6 | 11 | 5 | ||||
| Number | Name | Year | Opposition | Location | Played | Won | Lost | Drawn |
| 20 | Gundappa Viswanath | 1979/80† | Pakistan | India | 1 | 0 | 0 | 1 |
| 1979/1980 | England | India | 1 | 0 | 1 | 0 | ||
| Total | 2 | 0 | 1 | 1 | ||||
| 21 | Kapil Dev | 1982/3 | West Indies | West Indies | 5 | 0 | 2 | 3 |
| 1983/4 | Pakistan | India | 3 | 0 | 0 | 3 | ||
| 1983/4 | West Indies | India | 6 | 0 | 3 | 3 | ||
| 1985 | Sri Lanka | Sri Lanka | 3 | 0 | 1 | 2 | ||
| 1985/6 | Australia | Australia | 3 | 0 | 0 | 3 | ||
| 1986 | England | England | 3 | 2 | 0 | 1 | ||
| 1986/7 | Australia | India | 3 | 0 | 0 | 2[2] | ||
| 1986/7 | Sri Lanka | India | 3 | 2 | 0 | 1 | ||
| 1986/7 | Pakistan | India | 5 | 0 | 1 | 4 | ||
| Total | 34 | 4 | 7 | 23[2] | ||||
| 22 | Dilip Vengsarkar | 1987/8 | West Indies | India | 3 | 0 | 1 | 2 |
| 1988/9 | New Zealand | India | 3 | 2 | 1 | 0 | ||
| 1988/9 | West Indies | West Indies | 4 | 0 | 3 | 1 | ||
| Total | 10 | 2 | 5 | 3 | ||||
| 23 | Ravi Shastri | 1987/8† | West Indies | India | 1 | 1 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | ||||
| 24 | Krishnamachari Srikkanth | 1989/90 | Pakistan | Pakistan | 4 | 0 | 0 | 4 |
| Total | 4 | 0 | 0 | 4 | ||||
| Number | Name | Year | Opposition | Location | Played | Won | Lost | Drawn |
| 25 | Mohammad Azharuddin | 1989/90 | New Zealand | New Zealand | 3 | 0 | 1 | 2 |
| 1990 | England | England | 3 | 0 | 1 | 2 | ||
| 1990/1 | Sri Lanka | India | 1 | 1 | 0 | 0 | ||
| 1991/2 | Australia | Australia | 5 | 0 | 4 | 1 | ||
| 1992/3 | Zimbabwe | Zimbabwe | 1 | 0 | 0 | 1 | ||
| 1992/3 | South Africa | South Africa | 4 | 0 | 1 | 3 | ||
| 1992/3 | England | India | 3 | 3 | 0 | 0 | ||
| 1992/3 | Zimbabwe | India | 1 | 1 | 0 | 0 | ||
| 1993 | Sri Lanka | Sri Lanka | 3 | 1 | 0 | 2 | ||
| 1993/4 | Sri Lanka | India | 3 | 3 | 0 | 0 | ||
| 1993/4 | New Zealand | New Zealand | 1 | 0 | 0 | 1 | ||
| 1994/5 | West Indies | India | 3 | 1 | 1 | 1 | ||
| 1995/6 | New Zealand | India | 3 | 1 | 0 | 2 | ||
| 1996 | England | England | 3 | 0 | 1 | 2 | ||
| 1997/8 | Australia | India | 3 | 2 | 1 | 0 | ||
| 1998/9 | Zimbabwe | Zimbabwe | 1 | 0 | 1 | 0 | ||
| 1998/9 | New Zealand | New Zealand | 2 | 0 | 1 | 1 | ||
| 1998/9 | Pakistan | India | 2 | 1 | 1 | 0 | ||
| 1998/9[3] | Pakistan | India | 1 | 0 | 1 | 0 | ||
| 1998/9[3] | Sri Lanka | Sri Lanka | 1 | 0 | 0 | 1 | ||
| Total | 47 | 14 | 14 | 19 | ||||
| 26 | Sachin Tendulkar | 1996/7 | Australia | India | 1 | 1 | 0 | 0 |
| 1996/7 | South Africa | India | 3 | 2 | 1 | 0 | ||
| 1996/7 | South Africa | South Africa | 3 | 0 | 2 | 1 | ||
| 1996/7 | West Indies | West Indies | 5 | 0 | 1 | 4 | ||
| 1997 | Sri Lanka | Sri Lanka | 2 | 0 | 0 | 2 | ||
| 1997/8 | Sri Lanka | India | 3 | 0 | 0 | 3 | ||
| 1999/2000 | New Zealand | India | 3 | 1 | 0 | 2 | ||
| 1999/2000 | Australia | Australia | 3 | 0 | 3 | 0 | ||
| 1999/2000 | South Africa | India | 2 | 0 | 2 | 0 | ||
| Total | 25 | 4 | 9 | 12 | ||||
| Number | Name | Year | Opposition | Location | Played | Won | Lost | Drawn |
| 27 | Sourav Ganguly | 2000/1 | Bangladesh | Bangladesh | 1 | 1 | 0 | 0 |
| 2000/1 | Zimbabwe | India | 2 | 1 | 0 | 1 | ||
| 2000/1 | Australia | India | 3 | 2 | 1 | 0 | ||
| 2001 | Zimbabwe | Zimbabwe | 2 | 1 | 1 | 0 | ||
| 2001 | Sri Lanka | Sri Lanka | 3 | 1 | 2 | 0 | ||
| 2001/2 | South Africa | South Africa | 2 | 0 | 1 | 1 | ||
| 2001/2 | England | India | 3 | 1 | 0 | 2 | ||
| 2001/2 | Zimbabwe | India | 2 | 2 | 0 | 0 | ||
| 2001/2 | West Indies | West Indies | 5 | 1 | 2 | 2 | ||
| 2002 | England | England | 4 | 1 | 1 | 2 | ||
| 2002/3 | West Indies | India | 3 | 2 | 0 | 1 | ||
| 2002/3 | New Zealand | New Zealand | 2 | 0 | 2 | 0 | ||
| 2003/4 | New Zealand | India | 1 | 0 | 0 | 1 | ||
| 2003/4 | Australia | Australia | 4 | 1 | 1 | 2 | ||
| 2003/4† | Pakistan | Pakistan | 1 | 1 | 0 | 0 | ||
| 2004/5 | Australia | India | 2 | 0 | 1 | 1 | ||
| 2004/5 | South Africa | India | 2 | 1 | 0 | 1 | ||
| 2004/5 | Bangladesh | Bangladesh | 2 | 2 | 0 | 0 | ||
| 2004/5 | Pakistan | India | 3 | 1 | 1 | 1 | ||
| 2005/6 | Zimbabwe | Zimbabwe | 2 | 2 | 0 | 0 | ||
| Total | 49 | 21 | 13 | 15 | ||||
| Number | Name | Year | Opposition | Location | Played | Won | Lost | Drawn |
| 28 | Rahul Dravid | 2003/4† | New Zealand | India | 1 | 0 | 0 | 1 |
| 2003/4† | Pakistan | Pakistan | 2 | 1 | 1 | 0 | ||
| 2004/5† | Australia | India | 2 | 1 | 1 | 0 | ||
| 2005/6 | Sri Lanka | India | 2 | 1 | 0 | 1 | ||
| 2005/6 | Pakistan | Pakistan | 3 | 0 | 1 | 2 | ||
| 2005/6 | England | India | 3 | 1 | 1 | 1 | ||
| 2005/6 | West Indies | West Indies | 4 | 1 | 0 | 3 | ||
| 2006/7 | South Africa | South Africa | 3 | 1 | 2 | 0 | ||
| 2007 | Bangladesh | Bangladesh | 2 | 1 | 0 | 1 | ||
| 2007 | England | England | 3 | 1 | 0 | 2 | ||
| Total | 25 | 8 | 6 | 11 | ||||
| 29 | Virender Sehwag | 2005/6† | Sri Lanka | India | 1 | 1 | 0 | 0 |
| 2009 | New Zealand | New Zealand | 1 | 0 | 0 | 1 | ||
| Total | 2 | 1 | 0 | 1 | ||||
| 30 | Anil Kumble | 2007 | Pakistan | India | 3 | 1 | 0 | 2 |
| 2007/8 | Australia | Australia | 4 | 1 | 2 | 1 | ||
| 2008 | South Africa | India | 2 | 0 | 1 | 1 | ||
| 2008 | Sri Lanka | Sri Lanka | 3 | 1 | 2 | 0 | ||
| 2008 | Australia | India | 2 | 0 | 0 | 2 | ||
| Total | 14 | 3 | 5 | 6 | ||||
| 31 | Mahendra Singh Dhoni | 2008† | South Africa | India | 1 | 1 | 0 | 0 |
| 2008† | Australia | India | 2 | 2 | 0 | 0 | ||
| 2008 | England | India | 2 | 1 | 0 | 1 | ||
| 2009 | New Zealand | New Zealand | 2 | 1 | 0 | 1 | ||
| Total | 7 | 5 | 0 | 2 | ||||
| Total | 429 | 99 | 136 | 194[2] | ||||
Records and highlights
- Ganguly has captained India in the most number of Tests - 49. Azharuddin and Gavaskar have captained India in 47 matches each.[4]
- Ganguly has led India to victory in 21 matches - the most by any Indian captain. He is followed by Azharuddin with 14 victories, while Mansoor Ali Khan Pataudi and Gavaskar have 9 victories each.[5]
- Ganguly has recorded a victory on Indian soil against every team that has visited India except New Zealand. India did not play Bangladesh and Sri Lanka on home soil during his leadership.[6]
- Hazare led India to its first Test victory - against England in 1951/52 season.[7]
- Mansoor Ali Khan Pataudi led India to its first overseas Test victory and first overseas series victory - against New Zealand in 1967/68 season.[8][9]
- Complete list of Overseas Victories:
- Ganguly: 11 (Australia, Bangladesh - 3, England, Sri Lanka, Pakistan, West Indies and Zimbabwe - 3)
- Dravid: 5 (Bangladesh, Pakistan, South Africa, West Indies ,England)
- Mansoor Ali Khan: 3 (New Zealand - 3)
- Bedi: 3 (West Indies, Australia - 2)
- Wadekar: 2 (West Indies, England)
- Gavaskar: 2 (New Zealand, Australia)
- Kapil Dev: 2 (England - 2)
- Azharuddin: 1 (Sri Lanka)
- Anil Kumble: 2 (Australia, Sri Lanka)
- Mahendra Singh Dhoni: 1 (New Zealand)
- Gavaskar has scored 3449 runs - the highest by any Indian while acting as captain. He also holds the record for the highest number of centuries while playing as captain (11). Azharuddin has nine centuries when leading India as its captain while Tendulkar has seven.
- Kapil Dev has 111 wickets in 34 matches as India's captain while Bedi has 106 wickets in 22 matches. Bedi has eight 5 Wicket/Innings hauls compared to Kapil Dev's four.
- Tendulkar has the highest average of 51.35 (25 matches) while captaining India while Gavaskar averages 50.72 (47 matches). Dravid (45.74 over 20 matches) and Azharuddin (43.93 over 47 matches) are the others to average above 40 while leading the country.
- Captains who have not led India on home soil: Maharajkumar of Vizianagram, Nawab of Pataudi Sr., Datta Gaekwad, Pankaj Roy, Chandu Borde and Krishnamachari Srikanth
- Captains who have not led India on foreign soil: Ghulam Ahmed, Polly Umrigar, Hemu Adhikari, Gulabrai Ramchand, Gundappa Viswanath and Ravi Shastri
- Kapil Dev was the captain of India's only tied-test match (against Australia in Chepauk, Chennai).[10]
- M.S.Dhoni is the only Indian captain who won all his first four Tests as captain.
Men's One-Day International captains
This is a list of cricketers who have captained the Indian cricket team for at least one One Day International.
The table of results is complete to the Indian cricket team in New Zealand in 2009 ODI matches.
| Indian ODI captains | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Name | Year | Played | Won | Lost | Tied | No result | Win %[11] |
| 1 | Ajit Wadekar | 1974 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | Srinivasaraghavan Venkataraghavan | 1975-1979 | 7 | 1 | 6 | 0 | 0 | 14 |
| 3 | Bishen Singh Bedi | 1975/6-1978/9 | 4 | 1 | 3 | 0 | 0 | 25 |
| 4 | Sunil Gavaskar | 1980/1-1985/6 | 38 | 14 | 22 | 0 | 2 | 39 |
| 5 | Gundappa Viswanath | 1980/1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Kapil Dev | 1982/3-1992/1993 | 74 | 40 | 32 | 0 | 2 | 56 |
| 7 | Syed Kirmani | 1983/4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Mohinder Amarnath | 1984/1985 | 1 | 0 | 0 | 0 | 1 | NA |
| 9 | Ravi Shastri | 1986/7-1991/2 | 11 | 4 | 7 | 0 | 0 | 36 |
| 10 | Dilip Vengsarkar | 1987/8-1988/9 | 18 | 8 | 10 | 0 | 0 | 44 |
| 11 | Krishnamachari Srikkanth | 1989/90 | 13 | 4 | 8 | 0 | 1 | 33 |
| 12 | Mohammad Azharuddin | 1989/90-1999 | 173 | 89 | 76 | 2 | 6 | 54 |
| 13 | Sachin Tendulkar | 1996-1999/2000 | 73 | 23 | 43 | 1 | 6 | 35 |
| 14 | Ajay Jadeja | 1997/8-1999/2000 | 13 | 8 | 5 | 0 | 0 | 62 |
| 15 | Sourav Ganguly | 1999-2005 | 146[12] | 76 | 65[12] | 0 | 5 | 54 |
| 16 | Rahul Dravid | 2000/1-2007 | 79 | 42 | 33 | 0 | 4 | 53 |
| 17 | Anil Kumble | 2001/2 | 1 | 1 | 0 | 0 | 0 | 100 |
| 18 | Virender Sehwag | 2005 | 5 | 3 | 2 | 0 | 0 | 60 |
| 19 | Mahendra Singh Dhoni | 2007/8-2009/10 | 51 | 31 | 16 | 0 | 4 | 62 |
| Total | 707 | 343 | 332 | 3 | 30 | 49 | ||
[edit] Records and highlights
- M.S.Dhoni has the highest win rate (62%) for Indians who have captained more than 20 matches. Kapil Dev comes in with 56% win rate.Ganguly,Dravid India's two most capped captains come close with 54% win rate.[13]
- Kapil Dev is the only Indian captain to lead the side to Cricket World Cup victory, in 1983.
- Tendulkar's score of 186* against New Zealand in 1999/00 season bettered Viv Richards' record (181 against Sri Lanka) for the highest score by a captain in ODI cricket. Tendulkar's record was broken by Sanath Jayasuriya who scored 189 against India in 2000/01 season. Prior to Richards, Kapil Dev (175*) was the owner of the record when he broke Glenn Turner's score of 171*.
- Ganguly has the best bowling figures returned by an Indian captain in ODI cricket, which he recorded against Zimbabwe (10-1-34-5). Kapil Dev is the only other Indian captain to have taken a five wicket haul (12-2-43-5 against Australia)
- Ganguly has scored the most number of centuries while captaining India (11). Only Ricky Ponting (15) from any country has more centuries in ODI cricket than Ganguly while captaining. Tendulkar (6), Azharuddin (4), Dravid (2), Dhoni (2), Jadeja (1), Kapil Dev (1), Shastri (1) are the other cricketers who have scored a century when captaining the Indian ODI team.
- Azharuddin has the most number of runs as India's ODI captain (5165 runs at 12) while Ganguly has 5104 runs (ave:38.66). Tendulkar (2454 runs at ave:37.75), Dravid (2313 runs at ave:42.83), Dhoni (1808 runs at ave 58.32), Kapil Dev (1538 runs at ave:29.57) are the only other captains who have scored more than 1,000 runs when leading the side
- Azharuddin (2) and Tendulkar (1) are the only two captains with tied-ODI matches.
- M.S.Dhoni is the first & only wicket keeper to captain any team for more than 50 matches.
